We offer a large selection of sequins. Please see below for a sampling of our selection.
Color Charts
Due to the differences in color between monitors and scanners we do not guarentee the sequins will match the color on your monitor. We have a sequin chart available for $2.00 plus shipping (UPS). The chart consists of real sequins in each of the colors. We highly recommed ordering the sequin chart so that there are no surprizes when your sequins arrive.
![]() |
![]() |
| View Page 1 | View Page 2 |
Individual Sequins
Please see the chart below for a list of available colors and sizes.
| COLOR | 6mF | 8mF | 10mF | 6mC | 8mC | 10mC |
|---|---|---|---|---|---|---|
| Black | - | Stock Item | Stock Item | - | Limited | - |
| Black Iris | - | Stock Item | Stock Item | Limited | Limited | Limited |
| Gunmetal | Limited | Stock Item | Stock Item | Limited | Limited | Limited |
| Silver | Limited | Stock Item | Stock Item | Limited | Limited | Limited |
| Silver Iris | - | Stock Item | - | Limited | Limited | Limited |
| Silver Hologram | - | Limited | Limited | - | - | - |
| Silver Prism | Limited | - | - | - | - | - |
| White Iris | - | Stock Item | Stock Item | - | Limited | - |
| Ivory Iris | - | Stock Item | Stock Item | - | - | - |
| Crystal Iris | - | Stock Item | Stock Item | - | Limited | Limited |
| Bronze | - | Stock Item | Stock Item | Limited | Limited | Limited |
| Bronze Iris | - | - | - | Limited | - | Limited |
| Gold | - | Stock Item | Stock Item | - | Limited | Limited |
| Gold Iris | - | Limited | Limited | Limited | Limited | Limited |
| Gold Prism | Limited | Limited | - | - | - | - |
| Pink | - | Stock Item | Stock Item | Limited | Limited | Limited |
| Pink Opaque | - | Limited | - | - | Limited | - |
| Candy Pink | - | Stock Item | Stock Item | Limited | - | Limited |
| French Pink | - | - | - | - | Limited | - |
| Frosted Pink Crystal Iris | - | Limited | Limited | - | Limited | - |
| Kitch Pink | - | Stock Item | Limited | - | Limited | - |
| Hot Pink | - | Stock Item | Stock Item | - | - | Limited |
| Rose Iris | - | Stock Item | - | Limited | Limited | Limited |
| Terra Rose | - | Stock Item | Stock Item | Limited | Limited | Limited |
| Red Flo | - | Stock Item | Stock Item | - | Limited | - |
| Red Flo Translucent | - | Stock Item | - | - | Limited | - |
| Red | - | Stock Item | Stock Item | Limited | Limited | Limited |
| Wine | - | Stock Item | Stock Item | Limited | Limited | Limited |
| Orange | - | Stock Item | Stock Item | Limited | - | Limited |
| Orange Flo | - | Limited | Limited | Limited | Limited | Limited |
| Yellow Opaque | - | Limited | Limited | - | Limited | - |
| Chartreuse | - | - | - | - | Limited | - |
| Lime | - | Stock Item | Stock Item | Limited | Limited | Limited |
| Apple | - | Limited | Limited | - | Limited | Limited |
| Kelly Green | - | Stock Item | Stock Item | Limited | Limited | Limited |
| Green Flo | - | Stock Item | Stock Item | Limited | Limited | Limited |
| Green Flo Translucent | - | Limited | Limited | - | - | - |
| Green Oriental | - | Limited | - | - | - | - |
| Turquoise | - | Stock Item | Stock Item | Limited | Limited | Limited |
| Turquoise Prism | - | Limited | Limited | - | - | - |
| Aqua | - | Stock Item | Stock Item | Limited | Limited | Limited |
| Ice Blue | - | Stock Item | - | Limited | Limited | Limited |
| Dior Blue | - | Stock Item | Stock Item | Limited | Limited | - |
| Royal Blue | - | Stock Item | Stock Item | - | Limited | Limited |
| Royal Iris Translucent | - | Limited | - | - | - | - |
| Navy | - | Stock Item | Stock Item | - | Limited | Limited |
| Fuchsia | - | Stock Item | Stock Item | Limited | Limited | Limited |
| Orchid | - | Stock Item | Stock Item | Limited | Limited | Limited |
| Purple | - | Stock Item | Stock Item | Limited | Limited | Limited |
| Dark Purple | - | Stock Item | Stock Item | Limited | Limited | Limited |
| Black Zodiac | - | Stock Item | Stock Item | - | Limited | - |
| Silver Zodiac | - | Stock Item | Stock Item | - | Limited | - |
| Hot Pink Zodiac | - | Stock Item | Stock Item | - | Limited | - |
| Red Zodiac | - | Stock Item | Stock Item | - | Limited | - |
| Orange Zodiac | - | Stock Item | Stock Item | - | Limited | - |
| Yellow Zodiac | - | Stock Item | Stock Item | - | - | - |
| Chartreuse Zodiac | - | Stock Item | Stock Item | - | - | - |
| Lime Zodiac | - | Stock Item | Stock Item | - | - | - |
| Kelly Green Zodiac | - | Stock Item | Stock Item | - | Limited | - |
| Turquoise Zodiac | Limited | Stock Item | Stock Item | - | - | - |
| Royal Blue Zodiac | - | Stock Item | Stock Item | - | Limited | - |
| Teal Zodiac | - | Stock Item | Stock Item | - | - | - |
| Violet Zodiac | - | Stock Item | Stock Item | - | - | - |
| Lilac Zodiac | - | Stock Item | Stock Item | - | - | - |
| Fuchsia Zodiac | - | Stock Item | Stock Item | - | Limited | - |
| Gold Zodiac | - | Stock Item | Stock Item | - | Limited | - |
| WH# 5 | - | - | Limited | - | - | - |
| WH# 14 | - | Limited | - | - | - | - |
| WH# 16 | - | Limited | Limited | - | Limited | - |
| WH# 22 | - | - | - | - | Limited | - |
| WH# 34 | - | Limited | - | - | Limited | - |
| WH# 60 | - | Limited | - | - | - | - |
| WH# 94 | - | Limited | - | - | Limited | - |
| WH# 114 | - | - | - | - | - | Limited |
| WH# 116 | - | Limited | - | - | Limited | - |
| WH# 133 | - | Limited | - | - | Limited | - |
| WH# 134 | - | Limited | Limited | - | Limited | - |
| WH# 416 | - | Limited | - | - | - | - |
| WH# 738 | - | Limited | - | - | Limited | - |
| WH# 772 | - | Limited | - | - | - | - |
Please see the chart below for baged prices and quanity per bag.
| Sequin Type | 6mF | 8mF | 10mF | 6mC | 8mC | 10mC |
|---|---|---|---|---|---|---|
| Amount / Bag | ~1/2 oz | ~1/2 oz | ~1 oz | ~1/2 oz | ~1/2 oz | ~1 oz |
| Metallic | $2.00/bag | $3.00/bag | $4.00/bag | $2.00/bag | $3.00/bag | $4.00/bag |
| Zodiac | $2.75/bag | $3.75/bag | $4.75/bag | $2.75/bag | $3.75/bag | $4.75/bag |
Strung Sequins
We have a variety of strung sequins in size 6mF and 6mc. Some are available in stretch also. Please note that the size 6mC strung sequins have a limited quanity. All others are considered stock items. Please see the chart below for available strung sequins and pricing.
| COLOR | SIZE | PRICE / YARD |
|---|---|---|
| Red | 6mF | $0.75 |
| Red Zodiac | 6mF | $0.45 |
| Red Zodiac Stretch | 6mF | $1.15 |
| Orange | 6mC | $0.45 |
| Orange Zodiac | 6mF | $0.75 |
| Orange Zodiac Stretch | 6mF | $1.15 |
| Orange Flo | 6mF | $1.15 |
| Orange Flo | 6mC | $1.15 |
| Yellow Zodiac | 6mF | $0.75 |
| Yellow Zodiac Stretch | 6mF | $1.15 |
| Chartruse Zodiac | 6mF | $0.75 |
| Chartruse Zodiac Stretch | 6mF | $1.15 |
| Apple Green | 6mF | $0.45 |
| Apple Green Zodiac | 6mF | $0.75 |
| Apple Green Zodiac Stretch | 6mF | $1.15 |
| Lime | 6mF | $0.45 |
| Lime | 6mC | $0.45 |
| Kelly | 6mF | $0.45 |
| Kelly | 6mC | $0.45 |
| Kelly Zodiac | 6mF | $0.75 |
| Kelly Zodiac Stretch | 6mF | $1.15 |
| Kelly Prism | 6mF | $0.65 |
| Teal | 6mF | $0.65 |
| Teal Zodiac | 6mF | $0.75 |
| Green Oriental | 6mC | $0.45 |
| Turquoise Transparent | 6mF | $0.55 |
| Turquoise | 6mF | $0.45 |
| Turquoise | 6mC | $0.45 |
| Turquoise Zodiac | 6mF | $0.75 |
| Turquoise Zodiac Stretch | 6mF | $1.15 |
| Royal Blue | 6mC | $0.45 |
| Royal Blue Zodiac | 6mF | $0.75 |
| Royal Blue Zodiac Stretch | 6mF | $1.15 |
| Blue Oriental | 6mC | $0.45 |
| Royal Iris | 6mC | $0.45 |
| Royal Transparent | 6mF | $0.55 |
| Ice Blue | 6mC | $0.45 |
| Dark Purple | 6mF | $0.45 |
| Violet Zodiac | 6mF | $0.75 |
| Purple Zodiac | 6mC | $0.45 |
| Purple Zodiac | 6mF | $0.75 |
| Fushcia | 6mC | $0.45 |
| Fushcia | 6mF | $0.45 |
| Fushcia Zodiac | 6mF | $0.75 |
| Fushcia Zodiac Stretch | 6mF | $1.15 |
| Fushcia Prism | 6mF | $0.65 |
| Wine | 6mF | $0.45 |
| Wine | 6mC | $0.45 |
| Wine | 5mC | $0.45 |
| Candy | 6mF | $0.45 |
| Orchid | 6mF | $0.45 |
| Lilac Zodiac | 6mF | $0.75 |
| Lilac Zodiac Stretch | 6mF | $1.15 |
| Pink | 6mC | $0.45 |
| Hot Pink Zodiac | 6mF | $0.75 |
| Hot Pink Zodiac Stretch | 6mF | $1.15 |
| Red Oriental | 6mF | $0.45 |
| Pink Oriental | 6mF | $0.45 |
| Rose Oriental | 6mF | $0.45 |
| Gold | 6mF | $0.45 |
| Gold | 6mC | $0.45 |
| Gold Matte Flat | 6mF | $0.45 |
| Gold Zodiac | 6mF | $0.75 |
| Gold Zodiac Stretch | 6mF | $1.15 |
| Tortise Shell | 6mC | $0.45 |
| Silver | 6mF | $0.45 |
| Silver | 6mC | $0.45 |
| Silver Stretch | 6mF | $1.15 |
| Silver Matte Flat | 6mF | $0.45 |
| Silver Zodiac | 6mF | $0.75 |
| Silver Zodiac Stretch | 6mF | $1.15 |
| Silver Prism | 6mF | $0.65 |
| Silver Iris | 6mC | $0.45 |
| Silver / White | 6mF | $0.45 |
| Gold / White | 6mF | $0.45 |
| Gold / Black | 6mF | $0.45 |
| Gunmetel | 6mC | $0.45 |
| Gunmetel Prism | 6mF | $0.45 |
| Black | 6mF | $0.45 |
| Black | 6mC | $0.45 |
| Black Zodiac | 6mF | $0.75 |
| White Iris | 6mF | $0.45 |
| White Iris | 6mC | $0.45 |
| Crystal Clear | 6mF | $0.45 |
| Crystal Clear | 6mC | $0.45 |
| Crystal Iris | 6mF | $0.45 |
| Crystal Iris | 6mC | $0.45 |
| Aqua / White Iris | 6mF | $0.45 |
Sequin Banding
All Sequin Banding is sold by the yard. Please see the chart below for availability and pricing.
| COLOR | Stretch | Non-Stretch | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3" | 2" | 1 1/2" | 1 1/4" Decorative | 1" | 3/4" | 1/2" | 1" | 3/4" | 1/2" | |
| Red | - | - | $4.80 | $4.50 | - | - | - | $2.80 | - | $1.80 |
| Red Zodiac | - | - | $5.75 | - | - | - | - | - | - | - |
| Wine | - | - | $4.80 | - | - | $2.80 | - | $2.80 | - | - |
| Navy | - | - | $4.80 | - | - | - | - | - | - | - |
| Royal Blue | - | - | $4.80 | $4.50 | - | $2.80 | - | $2.80 | - | $1.80 |
| Royal Blue Zodiac | - | - | $5.75 | - | - | - | - | - | - | - |
| Royal Iris | - | - | - | - | - | - | - | $2.80 | - | - |
| Dior Blue | - | - | - | - | $3.80 | $2.80 | - | $2.80 | - | $1.80 |
| Ice Blue | - | - | - | - | - | - | - | - | - | $1.80 |
| Light Blue Oriental | - | - | - | - | - | - | - | $2.80 | - | - |
| Teal/Marine/Ice Blue | - | - | - | - | - | - | - | $2.80 | - | - |
| Marine | - | - | - | - | - | $2.80 | - | - | - | $1.80 |
| Teal | - | - | $4.80 | - | - | $2.80 | - | - | - | - |
| Turquoise | - | - | - | - | - | - | - | $2.80 | - | - |
| Aqua | - | - | - | - | $3.80 | - | - | $2.80 | - | $1.80 |
| Dark Purple Iris | - | - | - | - | - | $2.80 | - | - | - | - |
| Dark Purple | - | - | $4.80 | - | - | - | - | $2.80 | - | - |
| Purple | - | - | $4.80 | - | - | - | - | - | - | $1.80 |
| Fushcia | - | - | $4.80 | - | - | - | - | $2.80 | - | $1.80 |
| Fushcia Zodiac | - | - | $5.75 | - | - | - | - | - | - | - |
| Orchid | - | $5.00 | $4.80 | - | $3.80 | - | - | $2.80 | - | $1.80 |
| Lilac | - | - | - | - | - | $2.80 | - | - | - | - |
| Candy | - | - | $4.80 | - | - | - | - | $2.80 | - | $1.80 |
| Pink | - | - | $4.80 | - | - | $2.80 | - | $2.80 | - | $1.80 |
| Pink Oriental | - | - | - | - | - | - | - | $2.80 | - | - |
| Hot Pink | - | - | - | - | $3.80 | $2.80 | - | - | - | $1.80 |
| Red Flo | - | - | - | - | - | - | - | $2.80 | - | - |
| Orange Flo | - | - | $4.80 | - | - | $2.80 | - | - | $2.80 | $1.80 |
| Orange Oriental | - | - | - | - | - | - | - | - | $2.80 | - |
| Orange | - | - | $4.80 | - | - | - | - | $2.80 | - | - |
| Chartruse | - | - | $4.80 | - | $3.80 | $2.80 | - | - | - | - |
| Carmen | - | - | - | - | - | - | - | - | - | $1.80 |
| Yellow Oriental | - | - | - | - | - | - | - | - | $2.80 | - |
| Lime | - | - | $4.80 | - | - | $2.80 | - | - | - | $1.80 |
| Lime Flo | - | - | $4.80 | - | - | - | - | - | $2.80 | $1.80 |
| Kelly | - | - | $4.80 | - | - | $2.80 | - | - | - | $1.80 |
| Kelly Zodiac | - | - | $5.75 | - | - | - | - | - | - | - |
| Bronze | - | - | $4.80 | - | - | - | - | $2.80 | - | $1.80 |
| Light Bronze | - | - | - | - | - | - | - | $2.80 | - | - |
| Gold Spotlight Zodiac | - | - | $5.75 | - | $5.75 | - | - | - | - | - |
| Gold Prism | $15.75 | $5.00 | N/A | - | - | - | - | - | - | - |
| Gold Iris | - | - | - | - | - | $3.80 | - | $2.80 | - | $1.80 |
| Gold Zodiac | - | - | - | - | $5.75 | - | $3.25 | - | - | $1.80 |
| Gold | - | - | $4.80 | - | - | - | $2.50 | - | - | $1.80 |
| Silver Prism | - | - | $5.75 | - | $5.65 | - | - | - | - | - |
| Silver Iris | - | - | - | - | - | $2.80 | - | - | $2.80 | $1.80 |
| Silver Zodiac | $15.75 | $6.88 | $5.75 | - | $5.65 | - | - | - | $3.00 | $2.80 |
| Silver | - | - | $4.80 | - | $3.80 | $2.80 | - | $2.80 | - | - |
| White Iris | - | - | $5.75 | - | - | $2.80 | - | - | $2.80 | - |
| White | - | - | - | - | - | - | - | - | - | $1.80 |
| Crystal Iris | - | - | - | - | - | - | - | - | $2.80 | - |
| Gun Metel | - | - | $4.80 | - | - | $2.80 | - | $3.00 | - | $1.80 |
| Black Iris | - | - | $4.80 | - | - | - | - | - | - | $1.80 |
| Black Oriental | - | - | - | - | - | - | - | - | - | $1.80 |
| Black | - | - | $4.80 | - | - | $3.80 | - | - | - | $1.80 |

